Lung cancer |
Never smoker without COPD | Reference | | Reference | | Reference | |
Former smoker without COPD | 1.100 (1.035–1.170) | 0.002 | 1.100 (1.035–1.169) | 0.002 | 1.108 (1.043–1.178) | < 0.001 |
Smoker without COPD | 1.752 (1.683–1.823) | < 0.001 | 1.749 (1.681–1.821) | < 0.001 | 1.689 (1.622–1.759) | < 0.001 |
Never smoker with COPD | 2.086 (1.960–2.220) | < 0.001 | 2.086 (1.960–2.220) | < 0.001 | 2.046 (1.922–2.177) | < 0.001 |
Former smoker with COPD | 2.295 (2.105–2.503) | < 0.001 | 2.294 (2.104–2.502) | < 0.001 | 2.267 (2.079–2.472) | 0.001 |
Current smoker with COPD | 3.654 (3.396–3.932) | < 0.001 | 3.650 (3.392–3.927) | < 0.001 | 3.456 (3.211–3.720) | < 0.001 |
Stomach cancer |
Never smoker without COPD | Reference | | Reference | | Reference | |
Former smoker without COPD | 1.105 (1.042–1.172) | 0.001 | 1.104 (1.041–1.171) | 0.001 | 1.111 (1.048–1.178) | < 0.001 |
Smoker without COPD | 1.249 (1.198–1.302) | < 0.001 | 1.249 (1.197–1.302) | < 0.001 | 1.289 (1.184–1.289) | < 0.001 |
Never smoker with COPD | 1.067 (0.976–1.167) | 0.154 | 1.067 (0.976–1.167) | 0.155 | 1.056 (0.966–1.155) | 0.231 |
Former smoker with COPD | 1.179 (1.060–1.312) | 0.002 | 1.178 (1.060–1.311) | 0.003 | 1.174 (1.055–1.306) | 0.003 |
Current smoker with COPD | 1.333 (1.208–1.470) | < 0.001 | 1.332 (1.208–1.470) | < 0.001 | 1.305 (1.183–1.440) | < 0.001 |
Colorectal cancer |
Never smoker without COPD | Reference | | Reference | | Reference | |
Former smoker without COPD | 1.045 (0.992–1.102) | 0.096 | 1.043 (0.990–1.099) | 0.113 | 1.046 (0.992–1.102) | 0.095 |
Smoker without COPD | 1.086 (1.046–1.128) | < 0.001 | 1.089 (1.048–1.131) | < 0.001 | 1.088 (1.047–1.130) | < 0.001 |
Never smoker with COPD | 1.277 (1.197–1.374) | < 0.001 | 1.277 (1.186–1.374) | < 0.001 | 1.273 (1.183–1.370) | < 0.001 |
Former smoker with COPD | 1.335 (1.221–1.460) | < 0.001 | 1.332 (1.218–1.456) | < 0.001 | 1.331 (1.217–1.455) | < 0.001 |
Current smoker with COPD | 1.387 (1.278–1.505) | < 0.001 | 1.390 (1.281–1.509) | < 0.001 | 1.385 (1.276–1.503) | < 0.001 |
Liver cancer |
Never smoker without COPD | Reference | | Reference | | Reference | |
Former smoker without COPD | 1.034 (0.985–1.086) | 0.181 | 1.031 (0.982–1.083) | 0.219 | 1.040 (0.990–1.093) | 0.116 |
Smoker without COPD | 1.168 (1.128–1.209) | < 0.001 | 1.168 (1.128–1.210) | < 0.001 | 1.162 (1.122–1.204) | < 0.001 |
Never smoker with COPD | 1.229 (1.139–1.322) | < 0.001 | 1.228 (1.138–1.325) | < 0.001 | 1.217 (1.128–1.313) | < 0.001 |
Former smoker with COPD | 1.271 (1.162–1.391) | < 0.001 | 1.266 (1.157–1.386) | < 0.001 | 1.266 (1.157–1.386) | < 0.001 |
Current smoker with COPD | 1.435 (1.321–1.560) | < 0.001 | 1.434 (1.320–1.559) | < 0.001 | 1.415 (1.302–1.537) | < 0.001 |