Characteristics of patients | Total (N = 249) |
---|---|
Clinical | |
Age, years | 57 ± 16 |
Male | 140 (56) |
Smoking status | |
Smoker (NA = 3) | 98 (40) |
Number of pack-years | 21 ± 18 |
Comorbidities | |
Immunocompromised | 163 (65) |
Solid cancer | 65 (26) |
Hematological cancer | 56 (22) |
Solid organ transplant | 39 (16) |
Bone marrow transplant | 24 (10) |
Connective tissue diseases | 20 (8) |
HIV positive | 8 (3) |
Treatments | |
Corticosteroid | 75 (30) |
Dose, mg/day | 16.5 ± 16 |
Methotrexate | 18 (7) |
Mycophenolate mofetil | 20 (8) |
Ciclosporin | 20 (8) |
Chemotherapy | 29 (12) |
Immunotherapy | 11 (4) |
Pneumocystis prophylaxis | 43 (17) |
Radiological | |
Lesions on chest CT scan (NA = 21) | |
Ground glass opacities | 179 (79) |
Reticulation | 88 (39) |
Micronodules | 66 (29) |
Consolidation | 62 (27) |
Septa thickening | 37 (16) |
Mosaic attenuation | 11 (5) |
Bilateral lesions | 197 (86) |
Distribution (NA = 21) | |
Diffuse | 136 (60) |
Lower lobes | 54 (24) |
Upper lobes | 32 (14) |
Biological | |
Serum biology | |
Leukocytes, giga/L (NA = 36) | 8.0 ± 6.0 |
Neutrophils, giga/L (NA = 47) | 5.5 ± 4.0 |
Lymphocytes, giga/L (NA = 47) | 1.6 ± 3.7 |
Eosinophils, giga/L (NA = 48) | 0.18 ± 0.21 |
Hemoglobin, g/dL (NA = 36) | 12.1 ± 2.2 |
Platelets, giga/L (NA = 39) | 278 ± 561 |
CRP, mg/dL (NA = 92) | 65.4 ± 73.2 |
Bronchial fibroscopy | |
Bacteria | 37 (15) |
Mycobacteria (NA = 4) | 7 (3) |
Positive viral PCR (NA = 18) | 34 (15) |
Fungi | 94 (38) |
Pneumocystis cysts (direct examination) | 17 (7) |
Positive Pneumocystis PCR (NA = 75) | 89 (51) |
Pneumocystis PCR copies (NA = 4) | |
Colonization | 32 (38) |
Intermediate | 25 (29) |
Infection | 28 (33) |
BAL cellularity, cells/ml | 245,692 ± 350,317 |
Cell populations on BAL, % (NA = 4) | |
Macrophages | 43 ± 17 |
Lymphocytes | 51 ± 18 |
Neutrophils | 5 ± 8 |
Eosinophils | 1.5 ± 4 |
Morphological abnormalities on BAL, (NA = 1) | |
Activated lymphocytes | 238 (96) |
Macrophages into cohesive clusters | 245 (99) |
Epithelioid transformation of macrophages | 240 (97) |
Foamy macrophages | 185 (75) |