Skip to main content

Table 1 Incident cases, deaths and DALYs for lower respiratory infection in 2019 and the percentage change in the age-standardised rates during the period 1990–2019

From: The burden of lower respiratory infections and their underlying etiologies in the Middle East and North Africa region, 1990–2019: results from the Global Burden of Disease Study 2019

 

Incidence (95% UI)

Deaths (95% UI)

DALYs (95% UI)

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

Counts (2019)

ASRs (2019)

Pcs in ASRs 1990–2019

North Africa and Middle East

34,197,034 (31,709,280, 36,805,894)

6510.2 6063.6, 6997.8)

− 28.9 (− 30.8, − 26.8)

107,742 (94,479, 122,048)

26.4 (23.2, 29.6)

− 51.9 (− 59.2, − 45.2)

4,716,300 (3,993,317, 5,473,257)

888.5 (761.1, 1019.9)

− 71.4 (− 77.8, − 65.1)

Afghanistan

2,546,222 (2,292,974, 2,842,980)

8037.7 (7400.8, 8709.2)

− 27.1 (− 31, − 23.2)

18,697 (14,418, 23,718)

61.9 (52.1, 72.6)

− 57.3 (− 68.4, − 46.3)

1,402,790 (1,028,351, 1,838,486)

2642.7 (2076.3, 3280.2)

− 71.5 (− 80, − 60.7)

Algeria

2,165,039 (1,997,696, 2,340,118)

5848.9 (5413.5, 6308.4)

− 27.2 (− 30.8, − 23.3)

5786 (4697, 7112)

23.3 (18.9, 29)

− 54.2 (− 64, − 43.6)

177,301 (145,455, 217,772)

505.6 (417.7, 618.5)

− 73.3 (− 82, − 62.8)

Bahrain

60,374 (54,753, 66,400)

5691.8 (5145.7, 6240.1)

− 19 (− 22.9, − 14.9)

83 (67, 101)

21.6 (16.4, 25.6)

− 28.4 (− 44.3, − 11.6)

2177 (1812, 2589)

321.9 (263, 379.6)

− 44.7 (− 55.7, − 32.2)

Egypt

6,998,178 (6,432,818, 7,588,299)

8150.8 (7535.8, 8783.5)

− 33.6 (− 37.4, − 29.5)

21,371 (16,332, 27,730)

33.7 (25.8, 43.9)

− 61.3 (− 70.7, − 48.9)

1,023,972 (755,472, 1,353,435)

1166.1 (884.6, 1523)

− 78.9 (− 85, − 70.8)

Iran (Islamic Republic of)

3,945,043 (3,660,046, 4,245,822)

5193 (4827.6, 5599)

− 34.1 (− 36.1, − 32)

10,219 (9150, 10,998)

16.4 (14.5, 17.8)

− 50.2 (− 57.6, − 43.8)

255,439 (232,950, 277,268)

359 (326.5, 390.5)

− 77 (− 82.8, − 71)

Iraq

1,971,734 (1,801,984, 2,166,866)

5533.1 (5103, 5988.9)

− 37.7 (− 41.2, − 33.4)

3178 (2605, 3866)

12.8 (10.7, 15.9)

− 63.6 (− 72.2, − 51.3)

159,655 (123,473, 204,684)

429.9 (342.4, 532.3)

− 78.6 (− 85.2, − 70.3)

Jordan

534,335 (483,138, 592,746)

5571.8 (5111.3, 6090.9)

− 31.7 (− 35.4, − 27.7)

1054 (878, 1275)

18.5 (15.5, 22)

− 44.3 (− 54.4, − 31.5)

47,065 (37,082, 60,195)

508.6 (412.8, 629.6)

− 56.6 (− 67.4, − 43.9)

Kuwait

211,005 (193,582, 228,655)

6583.2 (6041.4, 7204.4)

− 9.4 (− 13.9, − 4.6)

668 (551, 789)

35.7 (28.7, 42.6)

21.4 (1.2, 44.6)

14,477 (12,161, 17,029)

596.5 (502, 705.2)

− 21.4 (− 34.6, − 5.5)

Lebanon

285,941 (261,734, 313,270)

5578.4 (5103, 6122.1)

− 19.6 (− 23.6, − 15.1)

910 (737, 1293)

18.1 (14.7, 25.7)

− 35.4 (− 49.3, − 6.7)

18,592 (15,416, 23,512)

360.1 (298.7, 454.6)

− 55.9 (− 65.7, − 43.6)

Libya

340,992 (313,182, 368,631)

5983.2 (5508, 6470.7)

− 25.4 (− 29.3, − 21.4)

837 (665, 1038)

18.6 (14.8, 23.1)

− 30.8 (− 46.8, − 10.4)

22,863 (18,058, 28,781)

440 (349, 547.3)

− 55.9 (− 68.3, − 39.3)

Morocco

2,076,477 (1,920,514, 2,241,727)

6390 (5915.2, 6889.9)

− 29.4 (− 33, − 25.5)

6248 (4884, 7760)

24.8 (19.4, 30.9)

− 49.8 (− 59.9, − 38.3)

204,076 (148,367, 271,649)

686.5 (497.9, 917.8)

− 75.2 (− 82.9, − 65.2)

Oman

183,191 (166,881, 200,389)

6261.6 (5738, 6794.3)

− 33.3 (− 37.1, − 29.3)

407 (344, 466)

40.9 (32.8, 47.9)

− 28.5 (− 42.8, − 2.7)

12,839 (11,233, 14,564)

692.8 (578, 789.6)

− 52.8 (− 62.1, − 40.4)

Palestine

283,639 (256,822, 312,565)

6940.6 (6422, 7502.6)

− 35.9 (− 39.2, − 31.9)

500 (425, 646)

25.9 (21.7, 34.1)

− 31.8 (− 45.2, − 14.7)

16,501 (13,892, 20,029)

512.8 (436.6, 653.4)

− 52.8 (− 63.2, − 40.7)

Qatar

97,218 (86,992, 108,186)

5451.1 (4951.9, 5981.8)

− 19.8 (− 24, − 15)

70 (54, 93)

24.8 (20, 31)

− 8 (− 31.7, 19.3)

2726 (2111, 3636)

357.8 (288, 448.1)

− 38.2 (− 52.9, − 20.6)

Saudi Arabia

1,876,500 (1,710,127, 2,038,350)

7105.3 (6499.8, 7710.9)

− 28.8 (− 33, − 24.7)

4699 (3758, 5858)

32.2 (26.9, 38.9)

− 26.1 (− 42.5, 1.9)

156,031 (122,635, 199,355)

662.3 (541.1, 805.5)

− 38.5 (− 51.5, − 18.4)

Sudan

2,026,310 (1,841,827, 2,229,585)

6068.4 (5584.8, 6548.2)

− 34.4 (− 38, − 30.8)

7026 (5141, 9198)

29.4 (22.1, 37.2)

− 58.3 (− 72.5, − 43)

380,930 (256,106, 552,654)

951.9 (691.8, 1271.9)

− 76.1 (− 85.7, − 62.8)

Syrian Arab Republic

850,901 (784,572, 918,579)

6535.3 (6016.6, 7047.6)

− 18.9 (− 23, − 14.6)

2284 (1763, 2908)

23.9 (18.9, 30)

− 16.5 (− 37, 11)

79,826 (60,138, 102,141)

659.7 (507.6, 835.4)

− 52.4 (− 65.8, − 34.2)

Tunisia

687,208 (628,667, 745,739)

6097.2 (5586.3, 6630)

− 23.1 (− 27.8, − 18.7)

1838 (1388, 2424)

17.5 (13.2, 22.9)

− 48.7 (− 62.2, − 32.3)

41,698 (31,643, 54,752)

386.1 (294.2, 503.8)

− 75.8 (− 84.1, − 64.3)

Turkey

4,701,615 (4,354,663, 5,083,915)

5905.6 (5446.4, 6416.4)

− 25.7 (− 30.6, − 20.8)

14,868 (11,499, 17,816)

19 (14.8, 22.6)

− 63.6 (− 72.3, − 52.7)

309,439 (248,357, 367,147)

415.3 (339.1, 488.7)

− 87.5 (− 91.2, − 83.1)

United Arab Emirates

319,942 (288,108, 353,471)

6584.1 (6045, 7131.7)

− 19.7 (− 24.2, − 15.1)

599 (462, 760)

50.7 (27, 61.9)

− 39.3 (− 52.4, − 14.4)

19,275 (14,480, 26,407)

728.2 (496.9, 888.8)

− 44.7 (− 56.2, − 25.9)

Yemen

2,000,425 (1,822,340, 2,186,765)

8044.8 (7474.8, 8718.3)

− 31.7 (− 35.3, − 27.9)

6289 (4504, 8359)

35.8 (26, 49.7)

− 48.4 (− 66.1, − 27.5)

363,836 (243,983, 529,232)

1175 (834.6, 1563.3)

− 68.9 (− 80.5, − 53.3)